








🚀 Surface Go 2: Power, Portability & Prestige in Your Palm
The Microsoft Surface Go 2 combines ultra-portable design with robust Intel Core m3 processing, 8GB RAM, and a spacious 256GB SSD. Its 10.5-inch Full HD touchscreen paired with up to 10 hours of battery life ensures you stay productive and entertained all day. With versatile laptop functionality via an adjustable Kickstand and Signature Type Cover, plus seamless connectivity through USB-C and 4G LTE, it’s the perfect device for the modern professional on the move.
















| ASIN | B086QRQVD5 |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 10 Hours |
| Battery Capacity | 26.8 Watt Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 10 |
| Best Sellers Rank | 52,043 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 759 in Tablets |
| Box Contents | Power Supply, QSG, Tablet |
| Brand Name | Microsoft |
| CPU Model Number | Pentium |
| CPU Model Speed Maximum | 2.3 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Colour | Silver |
| Compatible Devices | Keyboard, Stylus Pen, Laptop |
| Customer Reviews | 4.2 4.2 out of 5 stars (963) |
| Display Refresh Rate in Hertz | 60 |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 64 GB |
| Frame Rate | 30 FPS or higher |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | GLONASS |
| Generation | 2nd Generation |
| Global Trade Identification Number | 00889842593549 |
| Graphics Coprocessor | NVIDIA |
| Graphics Description | Integrated |
| Hardware Interface | Bluetooth 5 |
| Headphones Jack | headphone jack |
| Human Interface Types | Touchscreen |
| Item Dimensions L x W x Thickness | 26.9L x 19.8W x 4.6Th centimetres |
| Item Weight | 1.22 kg |
| Lithium Battery Energy Content | 26.8 Watt Hours |
| Manufacturer | Microsoft |
| Maximum Display Resolution | 1920 x 1280 Pixels |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 64 GB |
| Model Name | Srfc Prjct V-5 SC EN/XD US/Canada Hdwr Platinum |
| Model Number | STV-00001 |
| Model Year | 2020 |
| Native Resolution | 1920x1280 |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Number of Rear Facing Cameras | 1 |
| Operating Systems | Windows 10 Home |
| Other Special Features of the Product | Lightweight |
| Processor Brand | Intel |
| Processor Description | Intel Pentium Gold |
| Processor Speed | 1.7 GHz |
| Product Warranty | 1 year manufacturer |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Rear Webcam Resolution | 8 MP |
| Screen Size | 10.5 Inches |
| Sensor Type | Ambient Light Sensor |
| Specific Uses For Product | Everyday tasks, entertainment, and education |
| Supported Audio Format | MP3 |
| Total USB Ports | 1 |
| UPC | 889842593549 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | FHD 1080p |
| Video Processor | Intel |
| Warranty Type | Limited |
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology Type | Wi-Fi |
J**C
Slower and not as intuitive as other brands
My initial comments are it is not very slick, in terms of functionality or connectivity, while the battery life is not that great.
J**S
Surface go 2
Great product runs nicely and fast
A**Z
I am sure about the product was original.this is the charger i received from the box.cable quality low compare to price range.and this model 1800 adapter is 2019 model surface pro device.how this collaborate with 2020 new model surface go 2 tablet.after using this charge surface will not effect.....wheather this is sutable or not.im not sure about this.....sheller need to reply. warrenty also already 3 1/2 months over.but product received just 2 days only over.so i m not register warrenty some one already done it.microsoft also conform that.
A**N
Nice
L**E
I use this tablet daily - mainly for entertainment and internet browsing. It is easy to travel with and store. My only issue to date has been with the touch screen when using the keyboard. It does not always pick up the intended verbiage.
S**N
MS Surface Go's are reasonably priced and as full featured as a laptop. This one came with Window's 10 and upgraded during the update process to Window's 11. I thing the W11 runs a tad slower, I have an older Surface Go that cant be updated yet and it seems slightly faster, not a big deal however. I am not a big fan of android tablets since pretty much anything you do on them is tracked a dozen different ways. On the other hand, a Windows device I have some control of and can add VPN's, anti-tracking items and then configure the browsers more effectively. I recommend the Surface Go.
Z**L
روووعه
ترست بايلوت
منذ أسبوعين
منذ 3 أسابيع