

Keralyt Tinsley 5 Gel,60g





| ASIN | B00QW2N6SI |
| ASIN | B00QW2N6SI |
| Best Sellers Rank | #15,677 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #161 in Facial Cleansing Gels |
| Brand Name | Keralyt |
| Container Type | Bottle |
| Customer Reviews | 4.2 4.2 out of 5 stars (163) |
| Is Discontinued By Manufacturer | No |
| Item Form | Gel |
| Item Volume | 2.1 Fluid Ounces |
| Item Weight | 60 Grams |
| Item model number | SG_B00QW2N6SI_US |
| Material Type Free | Gluten Free |
| Number of Items | 1 |
| Package Dimensions | 4.5 x 1.6 x 1.6 inches; 2.12 ounces |
| Product Benefits | Exfoliating, soothing, controlling dandruff, psoriasis, seborrheic dermatitis, roughness, dryness, and itchiness |
| Recommended Uses For Product | Treat and manage dandruff, psoriasis, seborrheic dermatitis, roughness, dryness, and itchiness on the scalp |
| Skin Type | All |
| Target Use Body Part | Head |
| UPC | 794731051607 |
| UPC | 794731051607 |
| Unit Count | 2.1 Ounce |
ترست بايلوت
منذ شهر
منذ شهرين
منذ 4 أيام
منذ أسبوعين