

Desertcart purchases this item on your behalf and handles shipping, customs, and support to OMAN.
🛡️ Sip Smart, Stay Strong: Immunity Meets Hydration in Every Sparkling Drop!
Nuun Daily Hydration Immunity Effervescent Tablets combine a scientifically crafted blend of 10 electrolytes, essential vitamins (C, D), minerals (Zinc, Selenium), and botanicals like turmeric and elderberry to support hydration and immune health. Each tablet dissolves in 16oz of water, delivering a refreshing Blueberry Tangerine flavor that fits seamlessly into your active, health-conscious lifestyle. Perfect for daily use, travel, and post-workout recovery, these gluten-free, vegan tablets empower you to stay resilient and energized wherever you go.
| ASIN | B07CVN4J96 |
| ASIN | B07CVN4J96 |
| Age Range Description | Adult |
| Best Sellers Rank | #51,264 in Grocery ( See Top 100 in Grocery ) #401 in Cereal & Snack Bars #684 in Antioxidant Supplements |
| Brand Name | Nuun |
| Color | No |
| Container Type | Bag |
| Country of Publication | USA |
| Country of origin | USA |
| Customer Reviews | 4.5 4.5 out of 5 stars (299) |
| Customer reviews | 4.5 4.5 out of 5 stars (299) |
| Diet Type | Gluten Free |
| Dosage Form | Tablet |
| Flavor | Strawberry |
| Global Trade Identification Number | 00811660022024 |
| Item Dimensions | 36 x 28 x 102 millimeters |
| Item Form | Tablet |
| Item Nype Name | HEALTH_PERSONAL_CARE |
| Item Weight | 45 g |
| Item model number | 811660022024 |
| Manufacturer | Nuun |
| Manufacturer | Nuun |
| Manufacturer Part Number | 811660022024 |
| Material Features | Gluten Free, Vegan |
| Model Name | See packaging |
| Model Number | 811660022024 |
| Number of Items | 1 |
| Primary Supplement Type | Dietary Supplement |
| Product Benefits | Immune Support |
| Product Dimensions | 3.56 x 2.79 x 10.16 cm; 45.36 g |
| Special Ingredients | Antioxidants, Vitamins, Minerals |
| Specific Uses For Product | Immune support |
| UPC | 811660022024 |
| Unit Count | 10 Count |
Trustpilot
1 month ago
2 months ago