

Keep the cold at bay with carhartt's sandstone sierra jacket. For warmth, it features sherpa lining in the body and hood, while the sleeves are lined in quilted nylon. It's built tough with 12-ounce, 100 percent cotton sandstone duck. Rib-knit storm cuffs help keep the cold out. There are two interior pockets, two exterior pockets, and a left-chest pocket that zips shut. The main seams are triple-stitched for extra strength, and the bi-swing back design and pleated elbows add comfort.
























| ASIN | B07MK3Z574 |
| ASIN | B0B23RV1JW |
| Age Range Description | Adult |
| Apparel Closure Orientation | Front |
| Apparel Closure Type | Pull On |
| Best Sellers Rank | #4,066 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #6 in Men's Thermal Underwear Bottoms |
| Brand Name | Carhartt |
| Color | Black |
| Customer Reviews | 4.6 4.6 out of 5 stars (11,086) |
| Date First Available | October 11, 2013 |
| Department | mens |
| Fabric Stretchability | Stretchable |
| Fabric Type | 100% Polyester |
| Fit Type | Fitted |
| Front Pleat Type | Flat Front |
| Global Trade Identification Number | 00061492037424 |
| Included Components | Base Layer Pant |
| Inseam Length | 31.5 Inches |
| Item Type Name | Base Layer Bottom |
| Item Weight | 6 Ounces |
| Item model number | STYLE #800264 |
| Leg Style | Tapered |
| Manufacturer | Carhartt |
| Manufacturer | Carhartt Sportswear - Mens |
| Material Type | Polyester |
| Model Name | Force Midweight Waffle Base Layer Pant |
| Occasion Type | Birthday, Christmas |
| Pants Form Type | Leggings |
| Pattern | Solid |
| Pattern Style | Solid |
| Pocket Description | No Pocket |
| Product Care Instructions | Machine Wash |
| Rise Style | Mid Rise |
| Seasons | Holiday |
| Style Name | Force Midweight Waffle Base Layer Pant |
| Style Number | UM0115-M-BLK-S |
| UPC | 061492037424 |
| Unit Count | 1 Count |
| character | Work |
ترست بايلوت
منذ شهر
منذ أسبوع