

🎧 Elevate your sound, silence the noise, and stay fresh in style.
The LG TONE Free UFP9 earbuds combine cutting-edge active noise cancellation, a UVnano self-cleaning case that kills 99.9% of bacteria, and an ergonomic design with medical-grade hypoallergenic ear gels. With 24 hours of battery life, immersive 3D sound by Meridian Technology, and a 3-mic system for crystal-clear calls, these earbuds are engineered for professionals seeking premium audio hygiene, comfort, and seamless wireless connectivity across all devices.
| ASIN | B09D7FJX25 |
| Additional Features | Wireless, Tone Free |
| Age Range Description | Adult |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Battery Charge Time | 2 Hours |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5 |
| Brand | LG |
| Built-In Media | LG TONE Free UFP9 - Plug and Wireless True Wireless Bluetooth Earbuds(TWS), Enhanced Active Noise Cancellation, UVnano 99.9% Bacteria Free, Immersive 3D Sound, 3 Mic for Work/Home Office, Black |
| Cable Features | Without Cable |
| Carrying Case Color | Black |
| Carrying Case Material | plastic |
| Color | black |
| Colour | black |
| Compatible Devices | Cellphones |
| Connectivity Technology | Wireless |
| Control Method | App |
| Control Type | Volume Control |
| Controller Type | Touch |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.2 out of 5 stars 345 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Rounded tips |
| Enclosure Material | Silicone |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | usb |
| Headphone jack | usb |
| Headphones Ear Placement | In Ear |
| Is Autographed | No |
| Item Weight | 0.15 Kilograms |
| Manufacturer | LG Electronics |
| Model Name | TONE-UFP9.CGBRLLK |
| Model Number | TONE-UFP9.CGBRLLK |
| Noise Control | Active Noise Cancellation |
| Noise control | Active Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Music |
| Style Name | UFP9 Black |
| Subject Character | Tone Free |
| Theme | No theme |
| Unit Count | 3 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
M**P
Superb call quality
J**N
Manque de basse !
Ils sont très bien , mais ils manque de basse , dommage !
D**S
Ils tiennes bien
Produits de bonne facture
A**M
Ace wireless earbuds :)
M**J
111 MONTHS REAL LIFE REVIEW OF TONE FREE UFP9
ترست بايلوت
منذ شهر
منذ أسبوعين