

Desertcart purchases this item on your behalf and handles shipping, customs, and support to OMAN.
👣 Step into comfort and confidence with Merrell’s Terran Post II!
The Merrell Women's Terran Post II Sandal combines premium nubuck leather with a breathable mesh lining and a shock-absorbing air cushion heel, delivering lightweight, all-day comfort and stability. Designed for easy wear with a stretch neoprene collar and supported by Remember Me foam insoles, this sandal is a top choice for active, style-conscious women.
| ASIN | B08WDVCWHY |
| ASIN | B01HEADZSW |
| Best Sellers Rank | #169,143 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #143 in Women's Athletic & Outdoor Sandals & Slides |
| Brand Name | Merrell |
| Closure Type | Slip On |
| Color | Black/Night |
| Customer Reviews | 4.6 4.6 out of 5 stars (7,116) |
| Date First Available | November 12, 2015 |
| Department | womens |
| Fit to Size Sentiment | Positive |
| Heel Type | Flat |
| Import Designation | Imported |
| Item model number | J001080 |
| Lifestyle | Casual |
| Manufacturer | Merrell |
| Manufacturer | Sperry Top-Sider |
| Manufacturer Part Number | J004048 |
| Material Fabric | Nylon, Rubber |
| Model Name | Terran Post Ii |
| Number of Items | 1 |
| Occasion | Outdoor |
| Outer Material | Nylon, Rubber |
| Package Dimensions | 10.83 x 8.07 x 4.21 inches; 10.4 ounces |
| Pattern | solid |
| Recommended Uses For Product | Walking |
| Sandal Type | Flip Flop |
| Sole Material | Foam |
| Special Features | Breathable |
| Strap Type | Thong |
| Style Name | Sandals |
| Target Audience | Women |
| Toe Style | Open Toe |
| UPC | 194917588574 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Nylon |
Trustpilot
2 months ago
2 days ago