

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to OMAN.
🎯 Level up your VR comfort game—because your headset deserves elite support!
The Saqico Head Strap for Oculus Quest 2 is a cutting-edge 3-in-1 adjustable halo headband designed to replace the standard elite strap. Featuring a 360° rotatable knob for precise fit, premium breathable PU leather padding, and durable polymer side straps tested for over 15,000 bends, it delivers superior comfort and stability. Weighing only 177g, it’s perfectly portable and compatible with Oculus/Meta Quest 2, enhancing your VR immersion with ergonomic gravity balance and customizable support.

























| ASIN | B0B2DFX3PB |
| Additional Features | Adjustable headband with optimized ergonomic design and high quality PU material |
| Age Range Description | All Ages |
| Best Sellers Rank | #2,162 in Videogames ( See Top 100 in Videogames ) #59 in Virtual Reality Hardware & Accessories #67 in Mobile Phone Virtual Reality (VR) Headsets |
| Brand | Saqico |
| Built-In Media | Head Strap for Oculus Quest 2 |
| Color | White |
| Colour | White |
| Compatible Devices | Game Console |
| Compatible devices | Game Console |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Connector Type | USB-C, DisplayPort over USB-C |
| Controller Type | Knob Control |
| Customer Reviews | 4.6 out of 5 stars 4,497 Reviews |
| Display Maximum Resolution | 3664 x 1920 |
| Display Resolution Maximum | 1832 x 1920 pixels per eye |
| Display Type | LCD |
| Field Of View | 360 Degrees |
| Included components | Head Strap for Oculus Quest 2 |
| Is Mixed Reality Compatible | No |
| Item Dimensions D x W x H | 33D x 19.1W x 14H centimeters |
| Item Weight | 177 Grams |
| Manufacturer | Saqico |
| Mfr Part Number | HS001AW |
| Model Name | HS001AW |
| Model Number | Halo Quest 2/3/3s Headstrap |
| Operating System | Oculus/Meta Quest 2 OS |
| Platform | Meta, Meta Quest, Meta Quest 2 |
| Resolution | 1832 x 1920 |
| Screen Size | 3.28 Inches |
| Sensor Technology | Gyroscope, Accelerometer, Magnetometer, Proximity |
| Special features | Adjustable headband with optimized ergonomic design and high quality PU material |
| Specific Uses For Product | Gaming |
| UPC | 771077787988 |
| Unit Count | 1 Count |
| VR Operating Platform Compatibility | Standalone |
D**S
10/10 made playing for long periods so much more comfortable
Extremely comfortable, padding is soft and amazing. Very easy to put together as the instructions make it incredibly easy, fits perfectly and is easy to adjust via the knob. Made my VR sections so much more comfortable for longer.
L**.
Allows me to move without the device sliding around.
The original strap was in pretty bad shape. This new style is great. Easy to attach and fits securely on the head.
A**A
Bom custo/benefício
Não permite o ajuste vertical. Só o horizontal (pressão), mas é bem resistente e bem fabricado.
A**R
Feels great
Makes the headset more comfortable. Glad I purchased
P**E
More Comfort more gaming time
Amazing Product because of this headstrap VR gaming is so comfortable now. Easy to install.
Trustpilot
2 months ago
2 days ago