

Desertcart purchases this item on your behalf and handles shipping, customs, and support to OMAN.
🔥 Own the day with power and style in your palm!
The Asus Zenfone 10 Eclipse Red is a compact flagship smartphone featuring a vibrant 5.92-inch Super AMOLED display, powered by the cutting-edge Qualcomm Snapdragon 8 Gen2 processor. With 8GB RAM and 256GB storage, it delivers seamless multitasking and ample space for all your apps and media. Dual SIM 5G connectivity ensures you stay ahead in speed and coverage, while its sleek red design and water resistance make it the perfect companion for professionals on the move.
| ASIN | B0CB1QXKJN |
| Additional Features | Octa Core Processor |
| Aspect Ratio | 1.98:1 |
| Battery Average Life | 24 Hours |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 4300 |
| Best Sellers Rank | #43,243 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,156 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | ASUS |
| Built-In Media | SIM Tray Ejector |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Red |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Wi-Fi |
| Connector Type | 3.5mm Jack |
| Customer Reviews | 4.5 4.5 out of 5 stars (147) |
| Display Pixel Density | 489.8 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080x2400 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 14.7 x 6.8 x 0.9 centimeters |
| Item Weight | 172 Grams |
| Manufacturer | Auto-Style |
| Material Features | Sustainable |
| Memory Storage Capacity | 256 GB |
| Model Series | Zenfone |
| Model Year | 2023 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Optical Sensor Resolution | 50 MP |
| Phone Talk Time | 9.89 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.2 GHz |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Refresh Rate | 90 |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 5.9 Inches |
| Shooting Modes | Panorama |
| Sim Card Size | Nano |
| Specific Uses For Product | Outdoor adventures, sports, multimedia consumption |
| Video Capture Resolution | 4k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
2 days ago
2 weeks ago