








💍 Elevate your health game with the world’s lightest smart ring—wear brilliance on your finger.
The ULTRAHUMAN Ring AIR is a cutting-edge smart ring crafted from space-grade titanium, weighing only 2.4g and measuring 2.45mm thin. It offers advanced biometric tracking including heart rate, sleep stages, stress, SpO2, and over 20 workout modes, all without any subscription fees. Waterproof up to 100m and compatible with iOS and Android, it features specialized women’s health tracking and AFib detection, backed by a sizing kit for the perfect fit. With a 1440-hour battery life and fast 2-hour charging, it’s designed for seamless, all-day wear and professional-grade health insights.





















| ASIN | B0CHF6JCKP |
| Age Range Description | Adult |
| Band Colour | Space Silver |
| Band Material Type | Silicone |
| Battery Average Life | 1440 Hours |
| Battery Capacity | 24 |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | 2,472 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 6 in Wearable Tech Rings 35 in Activity Trackers |
| Box Contents | Charging Cable |
| Brand Name | ULTRAHUMAN |
| Case Material Type | Titanium |
| Clasp Type | Ring |
| Closure Type | Buckle |
| Colour | Space Silver |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphones, Laptops, Tablets |
| Compatible Phone Models | Compatible with most Android and iOS smartphones |
| Connectivity Technology | Bluetooth |
| Controller Type | Smartphone App |
| Country of Origin | India |
| Customer Reviews | 3.1 3.1 out of 5 stars (13) |
| Display Type | No Display |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 08908022329715 |
| Human Interface Input | Buttons |
| Item Dimensions | 7.5 x 14 x 18 centimetres |
| Item Type Name | smart ring |
| Item Weight | 0.4 Kilograms |
| Language | French |
| Manufacturer | Ultrahuman Healthcare Pvt Ltd |
| Memory Storage Capacity | 0.5 MB |
| Metrics Measured | optical heart rate sensor |
| Model Name | Ultrahuman Ring Air |
| Model Number | UHRA-MG-14 |
| Operating System | Sistema Operacional Proprietário |
| Product Features | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Extended Battery Life |
| Product Warranty | 1 Year |
| RAM Memory Installed | 0.5 MB |
| Resolution | 240 x 240 |
| Shape | Round |
| Sim Card Size | eSIM |
| Sport Type | Fitness |
| Style Name | Minimalist |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor |
| Target Audience | Active Adults |
| Unit Count | 1.0 Count |
| Warranty Type | Lifetime |
| Water Resistance Depth | 1.5 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX7 |
| Wearable Computer Type | Smart Ring |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
A**X
Great ring, very happy
I have been using the ring for a couple of weeks now and it has exceeded my expectations. It has so many extra features I didn even know about and the caffeine window is so helpful. I love the fact that based on the day before, it will make suggestions for the next day on sleep, exercise etc. Can highly recommend 😀
J**E
Too many bugs to deal with
Updated after owning for a month. Really not sure if this ring is worth it. In a month of owning it I’ve had two major issues that I’ve had to go to support for - 1) ring disconnected out of nowhere for no reason, had to completely remove it from my account and reconnect it. 2) my fully charged battery now dies in less than 12 hours. They’ve got some serious bugs and issues to sort out. If I encounter another issue I’m going to be requesting a replacement or refund. - So far so good! I’ve only had my ring for a few weeks but so far I’m enjoying it. I find the app experience to be detailed and helpful, and easy to navigate. The ring fits well and feels quite durable. The functionality seems to be doing everything I’d like it do, albeit it’s still in calibration mode. Looking forward to seeing how useful it is moving forward!
A**R
Disappointed
The sleep information is good but the heart rate is way too high compared to a reputable BP machine and even an oximetre!!
J**T
Super informative
Loving my ULTRAHUMAN Ring AIR so far, great depth of detail.. very useful.
M**S
Good ring
Only thing missing is a BP measurement
R**D
Bad Battery Life
Battery Life is really bad compared to Ringconn which is a lot cheaper. It only gives me 3 days before I need to charge again. It specially drain fast when you’re recording your workout.
ترست بايلوت
منذ شهر
منذ 3 أسابيع