












Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to OMAN.
📱 Fold into the future with Pixel 9 Pro Fold — where innovation meets style.
The Google Pixel 9 Pro Fold is a cutting-edge unlocked Android smartphone featuring the largest foldable 6.3-inch display, a powerful 48MP triple rear camera system, and a sleek, ultra-thin matte glass design. It offers 24-hour battery life, dual SIM support, and seamless compatibility with all major carriers. Enhanced by Google’s Gemini AI, it delivers unmatched multitasking, photography, and hands-free video capabilities for the modern professional.


















| ASIN | B0D7V1J2Y1 |
| Additional Features | Gemini |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 24 Hours |
| Battery Average Life | 24 Hours |
| Battery Capacity | 4650 |
| Battery Description | Lithium-Ion |
| Battery Power | 3267 |
| Best Sellers Rank | #47,369 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #923 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | |
| Built-In Media | Google Pixel 9 Pro Fold, SIM Tray Ejector, USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | Integrated |
| Cellular Technology | 5G |
| Color | Obsidian |
| Compatible Devices | Watch |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.0 4.0 out of 5 stars (280) |
| Display Pixel Density | 373 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2340x1080 |
| Display Type | Actua Display |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Foldable Screen |
| Frame Rate | 60, 120, 240 |
| Front Photo Sensor Resolution | 10 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 6.11 x 0.57 x 0.41 inches |
| Item Weight | 0.57 Pounds |
| Manufacturer | |
| Material Features | Matte glass back |
| Memory Storage Capacity | 256 GB |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 14 |
| Optical Sensor Resolution | 8 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Unknown |
| Processor Speed | 1.9 GHz |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 120. |
| Resolution | 1080 x 2340 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.3 Inches |
| Shooting Modes | Aperture Priority, Automatic, Custom, Customizable, Extended Dynamic Range, High Dynamic Range, Instruction manual (English language not, Landscape, Macro, Manual, Night Mode, Panorama, Portrait, Priority to openness, Program, Shutter Priority, Slow Motion, Speed Priority, Sport, Sports, Submarine, Time Lapse, Underwater |
| Sim Card Size | Nano |
| Specific Absorption Rate | 2.79 Watts per Kilogram |
| Specific Uses For Product | Productivity, Research, Multimedia, Multitasking |
| Supported Satellite Navigation System | GLONASS |
| UPC | 840353909823 |
| Video Capture Resolution | 4k |
| Warranty Description | 1 Year Manufacterer |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 week ago
2 months ago