






🔥 Own the day, not just the time ⌚
The Fire-Boltt Phoenix Pro is a sleek, budget-friendly smartwatch featuring a bright 1.39-inch HD touchscreen, 5-day battery life, and Bluetooth calling. Designed for both men and women, it offers AI voice assistance and extensive health tracking including heart rate and SpO2 monitoring, plus 120+ sports modes. Its IP67 waterproof rating and aluminum build make it a durable companion for work, workouts, and everyday life.

















| ASIN | B0BRKXXPZ7 |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Silicone |
| Band Width | 22 Millimetres |
| Battery Average Life | 5 Days |
| Battery Capacity | 280 |
| Battery Cell Type | Lithium Ion |
| Battery Power | 220 Milliampere Hour (mAh) |
| Best Sellers Rank | #97 in Electronics ( See Top 100 in Electronics ) #4 in Smart Watches |
| Box Contents | Charging Cable |
| Brand Name | Fire-Boltt |
| Case Material Type | Metal |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Colour | Black - Phoenix Pro |
| Communication Feature | Notification, Phone Call |
| Compatible Devices | Android, Smartphone, Tablet, iPhone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch Control |
| Country of Origin | India |
| Customer Reviews | 3.9 out of 5 stars 104,316 Reviews |
| Display Type | LCD |
| GPS Geotagging Functionality | NO |
| Human Interface Input | Touchscreen |
| Importer Contact Information | Boltt Games Pvt Ltd |
| Item Dimensions | 27.5 x 4.5 x 1.2 Centimeters |
| Item Height | 12 Millimeters |
| Item Type Name | Smartwatch |
| Item Weight Unit of Measure | 46 Grams |
| Manufacturer | Boltt Games Pvt Ltd, Fire-Boltt |
| Manufacturer Contact Information | Boltt Games Pvt Ltd |
| Maximum Display Brightness | 280 Nit |
| Memory Storage Capacity | 128 MB |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Step Count |
| Model Name | Phoenix Pro |
| Model Number | BSW100 |
| Operating System | android & iOS |
| Packer Contact Information | Boltt Games Pvt Ltd |
| Product Features | Heart Rate Monitor,MultiSport Tracker,Touch Screen,Notifications,Sleep Monitor,Oxymeter (SpO2),Activity Tracker |
| Resolution | 240 x 240 |
| Screen Size Unit of Measure | 1.39 Inches |
| Shape | Round |
| Special Feature | Heart Rate Monitor,MultiSport Tracker,Touch Screen,Notifications,Sleep Monitor,Oxymeter (SpO2),Activity Tracker Special Feature Heart Rate Monitor,MultiSport Tracker,Touch Screen,Notifications,Sleep Monitor,Oxymeter (SpO2),Activity Tracker See more |
| Sport Type | Fitness |
| Style Name | Phoenix Pro |
| Supported Application | Alarm, Remote Camera, Contacts, Fitness Tracker, Heart Rate Monitor, SpO2,, Bluetooth Calling, IP67 Rating, 1. |
| Target Audience | Men, Unisex Adults, Women |
| Unit Count | 1 Piece |
| Warranty Description | 1 Year Brand Waaranty |
| Warranty Type | 1 Year Brand |
| Water Resistance Depth | 1 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP67 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
A**M
Satisfied with purchase
This smart watch is really good and the best thing is look awesome brightness good , notification, Rate 10/10 .function work really very well, money not wasted.i am totally agree with this smart watch . I would definitely say this is a must have .
I**.
Good, but battery life could be better
Good product but the battery life is not good. You have to charge it frequently. Looks good and also functions well. You get call notifications, whatsapp messeges. And also, the fact that this watch has alot of purchases, whenever I go outside, out of 10 people, atleast one would have this watch. So it is pretty awkward to see people with the same watch
P**M
Stylish and comfortable
Quality is good,like screen,sound etc ,it has multiple functions and modes they work best fast blootooth connection and quite good battery life.In 1100rs it is worth for money.go for it.
A**E
Give more games
This is best smartwatch but have only 1 game and not have live wallpaper. My brother have lower version of this watch and my brothers watch have 3 games 🎮
S**L
Excellent
Good product vfm
R**E
Decent gift
The battery is not that great but it is a nice gift. I bought it for filthy cheap price. Less than 1000 I think and so it is worth for me.
R**A
Good
The UI could have been more user friendly and more better but otherwise good product and worth buying
S**A
Products very big so pls return
Product very big so please return
ترست بايلوت
منذ شهرين
منذ شهر