

🍹 Sip the Sweet Life — Real Brewed, Real Refreshing, Real You!
Gold Peak Sweet Tea offers six 16.9 fl oz bottles of expertly brewed black tea, sweetened with real cane sugar and made from premium tea leaves. With low caffeine and allergen-free ingredients, it’s a hydrating, flavorful beverage designed for on-the-go enjoyment and social moments. Ranked #7 in Black Tea and boasting a 4.7-star rating, Gold Peak delivers authentic taste and convenience for the modern millennial lifestyle.








| ASIN | B00T5JPFWA |
| ASIN | B00T5JPFWA |
| Age Range Description | All ages |
| Allergen Information | Allergen-Free |
| Best Sellers Rank | #706 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #7 in Black Tea |
| Brand Name | Gold Peak |
| Caffeine Content Description | Low Caffeine |
| Container Type | Bottle |
| Customer Reviews | 4.7 4.7 out of 5 stars (4,158) |
| Diet Type | Kosher |
| Each Unit Count | 16.9 |
| Flavor | Sweet Tea |
| Global Trade Identification Number | 00083900005542 |
| Item Dimensions | 8.03 x 5.35 x 7.5 inches |
| Item Form | Liquid |
| Item Type Name | Beverage |
| Item Volume | 101.4 Fluid Ounces |
| Item Weight | 6.62 Pounds |
| Item model number | 083900005542 |
| Liquid Contents Description | Coffee & Tea Drinks |
| Manufacturer | Gold Peak |
| Manufacturer | Gold Peak |
| Model Number | 083900005542 |
| Number of Items | 6 |
| Part Number | 135249 |
| Product Benefits | Hydration |
| Product Dimensions | 8.03 x 5.35 x 7.5 inches; 6.62 Pounds |
| Product Shelf Life | 270 Days |
| Special Ingredients | Cardamom |
| Specialty | Iced tea |
| Sweetness Description | Sweet |
| Tea Variety | Black |
| UPC | 083900005542 083900105549 |
| UPC | 083900005542 083900105549 |
| Unit Count | 101.4 Fluid Ounces |
| Units | 101.4 Fluid Ounces |
D**M
buy it!!!
sugar content is high lol, value for the money is ok, but don't have to go to the market, tea quality is good, the taste is always addicting
M**8
It’s Gold Peak!
It’s Gold Peak, so what can I say? It tastes great and the quality is good. The price I paid at the time of purchase was good. I will buy again and recommend.
S**T
Very good!
Love this sweet tea!
V**I
Nicely balanced tea with real sugar!
This tea is brewed perfectly with a nice balance of flavor and sweetness. It does not disappoint and I would buy it again!
J**J
Smooth and the right amount of Sweetness
Great tasting tea! It smooth and not bitter. It has the right amount of sweetness and not too sugary. I am a huge fan and would love to try the other flavors.
E**S
Tea
It taste good and worth the price
T**E
Tasty
It is good but now the price is too high . I will be ordering u til the price comes down
E**O
Sweet Tea best
Delicious tea. I use it to make Jell-O with instead of using just plain water
ترست بايلوت
منذ 3 أسابيع
منذ 5 أيام