





🔧 Lock it down, loosen up later — the pro’s choice for secure threads!
LOCTITE 242 is a medium-strength blue threadlocker designed for metal fasteners up to M36. It sets in 10 minutes and fully cures in 24 hours, preventing loosening, leaks, and rust on machinery, engines, and vehicles. Its thixotropic, removable formula ensures strong bonding while allowing easy disassembly with hand tools, making it ideal for professional-grade maintenance and repair.




| ASIN | B014MMG0GE |
| Best Sellers Rank | #3,915 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #90 in Universal Adhesives |
| Brand | Loctite |
| Brand Name | Loctite |
| Colour | Blue |
| Compatible Material | Metal |
| Container Type | Tube |
| Customer Reviews | 4.1 out of 5 stars 100 Reviews |
| Full Cure Time | 24 hours Hours |
| Importer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
| Included Components | Secure bonding for machinery |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Type Name | Heavy Duty Threadlocker (50ml) |
| Item Weight | 14 Grams |
| Manufacturer | Henkel Adhesives Technologies India Pvt Lid. D3/D4 Industrial Estate, Maharstra 412303, Loctite |
| Manufacturer Contact Information | Henkel Adhesives Technologies India Pvt Lid. D3/D4 Industrial Estate, Maharstra 412303 |
| Material | metal |
| Material Type | metal |
| Model | FE_233 |
| Other Special Features of the Product | removable |
| Packer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
| Special Feature | removable |
| Specific Uses For Product | Small motors, mowers, power equipment, threaded fasteners |
| Unit Count | 1 Count |
| Viscosity | medium |
| Volume | 50 Millilitres |
| Water Resistance Level | Not Water Resistant |
J**Y
Good product for temporary hardening the thread
Good for hardening the threading, iam using it for gym, i got good results after using it. Previous with in weeks my socket use to come out now it goes more then 6 months. Nearly 150 members move the socket up and down in a day. So i liked the product.
A**P
Good product
It is good stickiness easy to use quality is best it is valve for money and properly functionality
G**.
Nice product
Nice product
P**N
Good product
Good product and it works as described. I used it for my bike and it worked perfectly. Worth the money.
A**R
Can be used
Ok
A**R
Very bad experience
I received the bottle empty
E**Y
For bike repairs...
I use it for my bike repairs and it serves its intended purpose.
M**E
Perfect
Perfect
ترست بايلوت
منذ يوم واحد
منذ 3 أسابيع