








Desertcart purchases this item on your behalf and handles shipping, customs, and support to OMAN.
Accelera PHI 265 35 R19 98Y XL Performance Tyre
| ASIN | B00A4O9WJM |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #103,689 in Automotive ( See Top 100 in Automotive ) #182 in Passenger Car Performance Tires |
| Brand | Accelera |
| Brand Name | Accelera |
| Construction Type | Radial |
| Customer Reviews | 4.5 out of 5 stars 563 Reviews |
| Global Trade Identification Number | 00641126362780, 08997020612899 |
| Included Components | tire |
| Item Diameter | 25.3 inches |
| Item Dimensions | 24 x 24 x 7 inches |
| Item Highlight | Passenger High Performance All Season Traction 90Y Rated Extra Load Radial Construction Black Sidewall Tire |
| Item Type Name | Tire |
| Item Weight | 20 pounds |
| Load Capacity | 1323 pounds |
| Load Index | 90 |
| Load Range | XL |
| Manufacturer | Accelera |
| Manufacturer Part Number | 1200023141 |
| Maximum Pressure | 44 psi |
| Model Number | PHI |
| Number of Packs | 1 |
| OEM Equivalent Part Number | 1200023141 |
| Ply | 4-Ply |
| Rim Size | 18 inches |
| Rim Width | 7 inches |
| Seasons | Summer |
| Section Width | 20.5 centimeters |
| Size | 205/45R18 |
| Speed Rating | Y |
| Tire Aspect Ratio | 45 |
| Tire Diameter | 25.3 inches |
| Tread Depth | 9 thirty_seconds_inches |
| Tread Type | Asymmetrical |
| UPC | 641126362780 |
| Unit Count | 1 Count |
| Vehicle Tire ISO Metric Size Description | 205/45R18 |
Trustpilot
2 weeks ago
1 week ago