

Desertcart purchases this item on your behalf and handles shipping, customs, and support to OMAN.
🍹 Sip Bold, Live Bright — The Ultimate Juice Blend for Social Mavericks
J2O Apple & Raspberry Juice Blend is a vibrant, low-calorie fruit drink combining 27% apple and 5% raspberry juice concentrates. With only 18 calories and 4g sugar per 100ml, it’s a guilt-free refreshment that’s vegan-friendly and perfect for social occasions, whether enjoyed chilled on its own or as a mixer. Packaged in recyclable cans, it’s a stylish, eco-conscious choice for the modern professional.







| - Saturates | 3.7 g |
| - Sugars | 12.1 g |
| ASIN | B079DDF3W5 |
| ASIN | B079DDF3W5 |
| Additives | Acidity Regulator (Sodium Citrate), Antioxidant (Ascorbic Acid), Apple, Raspberry, Anthocyanins, Pectin, Flavourings, Sucralose, Sweeteners (Acesulfame K, Sucralose) |
| Age Range Description | Adult |
| Allergen Information | Contains: Crustacean Free, Gluten Free, Lactose Free, Milk Free, Peanut Free |
| Best Sellers Rank | 679 in Grocery ( See Top 100 in Grocery ) 10 in Fruit Juice |
| Brand | J2O |
| Caffeine content | Caffeine-free |
| Carbohydrate | 13.7 g |
| Country of origin | United Kingdom |
| Country of origin | United Kingdom |
| Customer Reviews | 4.7 4.7 out of 5 stars (1,077) |
| Customer reviews | 4.7 4.7 out of 5 stars (1,077) |
| Date First Available | 29 Jan. 2018 |
| Energy (kcal) | 122.61 kcal |
| Fat | 5.5 g |
| Format | Fruit Drink |
| Item model number | 401564 |
| Item model number | 401564 |
| Manufacturer | Britvic Soft Drinks Ltd. |
| Manufacturer | Britvic Soft Drinks Ltd. |
| Manufacturer contact | Britvic Soft Drinks Ltd., Hemel Hempstead, HP2 4TZ, UK. |
| Package Information | Can |
| Product Dimensions | 10.6 x 10.6 x 13.5 cm; 830 g |
| Product Dimensions | 10.6 x 10.6 x 13.5 cm; 830 g |
| Product Name | J2O Apple and Raspberry, 4 x 250ml Can |
| Protein | 4.6 g |
| Serving Recommendation | Serve Chilled |
| Serving Size | 100 g, 100 ml, 100 ml, 100 ml |
| Speciality | No Added Sugar, No artificial colors |
| Storage Instructions | Best Before End: See Base of Cans |
| Units | 1000.0 millilitre |
| Weight | 1.07 kg |
Trustpilot
2 weeks ago
2 weeks ago