



🚀 Power your virtual empire with HP’s 36-core beast!
The HP Proliant DL360 G9 is a renewed high-end virtualization server featuring dual 18-core Intel Xeon E5-2695v4 processors (36 cores total), 64GB DDR4 RAM, and 16TB of SATA storage across four drives. Equipped with a Smart Array P440ar RAID controller, quad 1GbE NICs, and dual 500W power supplies, it runs Windows Server 2019 Standard Evaluation, making it a reliable, scalable solution for demanding professional workloads and virtualization environments.
| ASIN | B0BMTKG253 |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | #42,603 in Amazon Renewed ( See Top 100 in Amazon Renewed ) #383 in Computer Servers #15,854 in Renewed Computers & Accessories |
| Brand | HP |
| Built-In Media | Server |
| CPU Model | Intel Xeon |
| CPU Model Number | E5-2695v4 |
| CPU Speed | 2.1 GHz |
| Cache Memory Installed Size | 8 GB |
| Cache Size | 8 GB |
| Color | Black |
| Connectivity Technology | LAN |
| Customer Reviews | 5.0 out of 5 stars 4 Reviews |
| Display Resolution Maximum | 3840x2160 |
| Graphics Card Description | Dedicated |
| Graphics Card Interface | PCI Express |
| Graphics Description | Dedicated |
| Hard Disk Description | 4x 4TB 7.2K SATA 3.5" HDD |
| Hard Disk Interface | Serial ATA-600 |
| Hardware Interface | Ethernet |
| Human-Interface Input | Keyboard, Mouse |
| Item Dimensions | 27.5 x 17.1 x 1.7 inches |
| Item Weight | 35 pounds |
| Keyboard Description | Wired membrane keyboard with QWERTY layout |
| Manufacturer | HP |
| Memory Storage Capacity | 16 TB |
| Model Name | DL360 G9 |
| Model Number | DL360 G9 |
| Model Year | 2019 |
| Native Resolution | 3840 x 2160 |
| Number of Component Outputs | 1 |
| Operating System | Windows Server 2019 Standard Evaluation |
| Personal Computer Design Type | Computer Tower |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Series | Intel Xeon |
| Processor Speed | 2.1 GHz |
| RAM Memory Installed | 2 GB |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 2 GB |
| Resolution | 3840 x 2160 |
| Screen Size | 3.5 inches |
| Specific Uses For Product | Everyday Use |
| Total Expansion Slots Quantity | 8 |
| Total Usb Ports | 7 |
| Unit Count | 1 Count |
| Video Output | HDMI |
| Video Output Interface | HDMI |
| Video Processor | Intel |
| Warranty Description | 90-Day Hardware Replacement Warranty |
| Wireless Compability | 802.11b/g |
| Wireless Technology | Wi-Fi |
Trustpilot
5 days ago
1 month ago