

Desertcart purchases this item on your behalf and handles shipping, customs, and support to OMAN.
🔥 Pocket-sized rugged tech with thermal vision — see more, do more! 📱
The Ulefone Armor Mini 20T Pro is a compact 4.7-inch rugged smartphone featuring a bright Gorilla Glass OLED display, cutting-edge FLIR thermal imaging, and a powerhouse 6200mAh battery with fast wireless charging. Equipped with 16GB RAM and 256GB storage expandable to 2TB, it delivers smooth 5G performance powered by the MediaTek Dimensity 6300 processor. Built tough with IP68/IP69K and MIL-STD-810H certifications, it’s designed for professionals and adventurers who demand durability, advanced imaging, and all-day reliability in a pocket-friendly form factor running the latest Android 15 OS.


















































| ASIN | B0DCG9KV21 |
| Aspect Ratio | 16:9 |
| Battery Capacity | 6200 Milliamp Hours |
| Battery Description | Lithium Ion |
| Battery Power | 6200 |
| Best Sellers Rank | 14,360 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 571 in SIM-Free & Unlocked Mobile Phones |
| Brand Name | Ulefone |
| Camera Description | Rear, Front |
| Camera Flash Type | built-in |
| Cellular Technology | 5G |
| Colour | Black |
| Compatible Devices | Smartphones, tablets, laptops, and accessories with Bluetooth 5.2, Wi-Fi (2.4G/5G), and 3.5mm headphone jack support |
| Customer Reviews | 4.1 4.1 out of 5 stars (16) |
| Display Type | OLED |
| Flash Memory Supported Size Maximum | 2 TB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Manufacturer | Ulefone |
| Material Features | Durable, Water-Resistant, Scratch-Resistant |
| Maximum Display Resolution | 1080 x 2460 |
| Memory Storage Capacity | 256 GB |
| Model Series | Armor |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 15 |
| Optical Sensor Resolution | 13 MP |
| Processor Series | Mediatek Dimensity 6300 |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90 |
| Resolution | 1080 x 2460 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 4.7 Inches |
| Shooting Modes | Automatic, Portrait, Night Mode |
| Sim Card Size | Nano |
| Unit Count | 1.0 count |
| Video Capture Resolution | 3840 x 2160 |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | O2, Vodafone |
Trustpilot
1 day ago
2 weeks ago