

Desertcart purchases this item on your behalf and handles shipping, customs, and support to OMAN.
🚀 Elevate your productivity and play—where power meets precision!
The Samsung Galaxy Tab S10 FE is a sleek 10.9-inch Android tablet featuring a vibrant 90Hz LCD display, powered by the Exynos 1580 processor with 8GB RAM and 128GB storage. It boasts an IP68 water-resistant design, an 8000mAh battery with up to 20 hours of life plus Super Fast Charging, and comes with the responsive S Pen for note-taking and creativity. Enhanced with smart AI features and Circle to Search, it’s built for professionals and creatives who demand durability, speed, and seamless multitasking.















| ASIN | B0DVZWKCDV |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 20 Hours |
| Battery Capacity | 8000 |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #749 in Computers ( See Top 100 in Computers ) #23 in Computer Tablets |
| Brand | Samsung |
| CPU Model Number | Samsung Exynos 1580 (S5E8855) |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Color | Gray |
| Compatible Devices | Headphones |
| Compatible Flash Memory Type | microSD |
| Configuration | 8GB RAM 128GB |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Customer Reviews | 4.7 4.7 out of 5 stars (906) |
| Display Refresh Rate in Hertz | 90 |
| Display Resolution Maximum | 2304 x 1440 Pixels |
| Display Type | LCD |
| Generation | 10th Generation |
| Graphics Description | Integrated |
| Hard-Drive Size | 128 GB |
| Hardware Interface | Bluetooth, USB |
| Human-Interface Input | Touchscreen with Stylus Support |
| Included Components | Data Cable, Ejection Pin, Quick Start Guide, S-Pen, Tablet |
| Item Dimensions L x W x Thickness | 25.4L x 16.6W x 0.6Th centimeters |
| Item Weight | 522 g |
| Lithium-Battery Energy Content | 29.95 Watt Hours |
| Manufacturer | SAMSUNG |
| Memory Storage Capacity | 128 GB |
| Mfr Part Number | SM-X520NZANXAR |
| Model Name | Galaxy Tab S10 FE |
| Model Number | SM-X520NZANXAR |
| Model Series | Galaxy Tab S10 FE |
| Model Year | 2025 |
| Native Resolution | 2304 x 1440 pixels |
| Number of Items | 1 |
| Operating System | Android |
| Operating System Family | Android |
| Other Special Features of the Product | Fast Charging, Stylus Support |
| Processor Brand | Samsung |
| Processor Description | Samsung Exynos 1580 |
| Processor Speed | 2.9 GHz |
| RAM Memory Installed | 8 GB |
| RAM Size | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Screen Size | 10.9 Inches |
| Set Name | S10 FE |
| Size | 128 GB |
| Specific Uses For Product | Entertainment, Kids, Student |
| Style Name | S10 FE |
| UPC | 198957102295 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | FHD 1080p |
| Video Processor | Samsung |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Wireless Technology | Wi-Fi |
Trustpilot
1 month ago
1 month ago