

Desertcart purchases this item on your behalf and handles shipping, customs, and support to OMAN.
🍵 Sip Smart, Detox Daily — Elevate Your Wellness Game
Girnar Detox Green Tea offers 36 foil-wrapped bags of a carefully crafted herbal blend rich in antioxidants. With low caffeine and no artificial additives, it supports immune health and digestion while delivering a refreshing, natural detox experience. Perfect for health-conscious professionals seeking a clean, revitalizing tea ritual.






| ASIN | B01CE7D8BY |
| ASIN | B01CE7D8BY |
| Best Sellers Rank | #35,123 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #898 in Herbal Tea |
| Brand Name | GIRNAR |
| Caffeine Content Description | Low Caffeine |
| Container Type | Bag |
| Customer Reviews | 4.3 4.3 out of 5 stars (54,558) |
| Department | unisex |
| Flavor | Green Tea |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 2.76 x 3.35 x 5.31 inches |
| Item Form | Bag |
| Item Volume | 36 Cups |
| Item Weight | 90 Grams |
| Item model number | 8901037011255 |
| Manufacturer | Girnar Food & Beverages Pvt. Ltd. |
| Manufacturer | Girnar Food & Beverages Pvt. Ltd. |
| Model Number | 8901037011255 |
| Number of Items | 1 |
| Part Number | 8901037011255 |
| Product Benefits | Detox |
| Product Dimensions | 2.76 x 3.35 x 5.31 inches; 3.17 ounces |
| Recommended Uses For Product | Immune Support, Digestion |
| Region of Origin | india |
| Special Ingredients | Green Tea |
| Specialty | Artificial Color Free, Artificial Flavor Free, Preservatives Free |
| Sweetness Description | not sweet |
| Tea Variety | Green |
| UPC | 791115558516 |
| UPC | 791115558516 |
| Unit Count | 36 Count |
| Units | 36 Count |
Trustpilot
1 month ago
4 days ago