

Ingredients sugar, dextrose, citric acid, orange juice powder, vitamin mix (vitamin C, niacin, vitamin E, pantothenic acid, vitamin B6, riboflavin, thiamine, folic acid, biotin, vitamin B12), natural orange flavor, acidity regulators, colorants. Directions Mix 1 scoop (500g) of Cedevita Orange powder with 13L of water, stir well, and serve chilled. P.when('A').execute(function(A) { A.on('a:expander:toggle_description:toggle:collapse', function(data) { window.scroll(0, data.expander.$expander[0].offsetTop-100); }); }); Safety Warning Mix 1 scoop (500g) of Cedevita Orange powder with 13L of water, stir well, and serve chilled. See more
| ASIN | B078WVWGP8 |
| ASIN | B078WVWGP8 |
| Age Range Description | All Ages |
| Brand Name | Cedevita |
| Caffeine Content Description | Caffeine Free |
| Container Type | Pouch |
| Customer Reviews | 5.0 5.0 out of 5 stars (1) |
| Customer reviews | 5.0 5.0 out of 5 stars (1) |
| Flavour | Orange |
| Is discontinued by manufacturer | No |
| Item Form | Powder |
| Item Package Weight | 1.03 Kilograms |
| Item Volume | 6.5 Litres |
| Item Weight | 500 Grams |
| Liquid Contents Description | Drink Mixes |
| Manufacturer | Cedevita |
| Manufacturer | Cedevita |
| Manufacturer reference | SB-122 |
| Number of Items | 2 |
| Package Dimensions | 18.1 x 10.2 x 8.7 cm; 500 g |
| Part Number | SB-122 |
| Special Ingredients | Orange extract |
| Speciality | Orange |
| Sweetness Description | Not very cute |
| UPC | 653020545213 |
| Unit Count | 1000 Grams |
Trustpilot
2 weeks ago
2 weeks ago