








❄️ Elevate your kitchen game with smart style and craft ice coolness!
The LG 23 cu. ft. Smart Wi-Fi Enabled InstaView™ Door-in-Door® Counter-Depth Refrigerator combines innovative features like a 5-setting Full-Convert™ drawer, dual ice makers including the signature Craft Ice™, and smart ThinQ® technology for remote monitoring and maintenance alerts. Its counter-depth design offers a sleek, space-saving fit with generous storage, while InstaView™ lets you check contents without opening the door, preserving freshness and energy. ENERGY STAR® certified and equipped with advanced cooling systems, this fridge is designed for modern lifestyles seeking convenience, style, and smart functionality.



| ASIN | B089JM24P5 |
| Additional Features | Adjustable |
| Adjustable Temperature Control | Yes |
| Annual Energy Consumption | 716 Kilowatt Hours Per Year |
| BEE Star Rating | 1 Star |
| Best Sellers Rank | #10,763 in Appliances ( See Top 100 in Appliances ) #2,096 in Refrigerators |
| Brand | LG |
| Brand Name | LG |
| Capacity | 23 Cubic Feet |
| Color | Stainless Steel |
| Compressor Type | rotary_scroll |
| Configuration | French Door |
| Cooling Method | Compressor |
| Customer Reviews | 2.2 out of 5 stars 4 Reviews |
| Defrost System Type | Electric Defrost |
| Door Material Type | Stainless Steel |
| Door Orientation | Left and Right |
| Finish Types | Matte |
| Form Factor | French Door |
| Freezer Capacity | 6.5 Cubic Feet |
| Global Trade Identification Number | 00048231806183 |
| Has Convertible Freezer | Yes |
| Included Components | Appliance Parts & Accessories |
| Installation Type | Freestanding |
| Inverter Type | Has Inverter |
| Is Customizable? | No |
| Is Electric | Yes |
| Is Product Cordless | No |
| Item Dimensions D x W x H | 33"D x 38"W x 73"H |
| Item Height | 10 inches |
| Item Type Name | Door-in-Door® Counter-Depth Refrigerator |
| Item Weight | 333 Pounds |
| Lock Type | Electronic |
| Manufacturer | LG |
| Model Name | LRMVC2306S |
| Model Number | LRMVC2306S |
| Number Of Shelves | 6 |
| Number of Doors | 4 |
| Number of Sections | 4 |
| Number of Tubes | 2 |
| Pattern | Solid |
| Power Plug Type | No Plug |
| Product Dimensions | 33"D x 38"W x 73"H |
| Refrigerant | R-600A |
| Refrigerator Net Capacity | 23 Cubic Feet |
| Shelf Type | tempered glass shelf |
| Special Feature | Adjustable |
| Specification Met | Energy Star |
| UPC | 048231806183 |
| Voltage | 120 Volts |
| Warranty Description | 1 Year |
B**R
Food Never Got Cold
Had it plugged in for 24 hours. Lights went on but food never got cold. Tossed food in the garbage. Finally got someone on the phone but very bad connection. All I wanted was the sellers contact information. Never received it. I just wanted help. Now I have just requested a return. BUY AT YOUR OWN RICK. IT'S NOW 10/10 - STILL HAVEN'T HEARD FROM THE SELLER. THEY DON'T ANSWER THE PHONE. I am still without a fridge.
P**R
Craft ice not reliable, fridge doesn't know when it has health problems
The craft ice maker broke in under a year. For a $4k smart fridge, this fridge isn't very smart. It can't send you an alert if there are problems such as the freezer temp being higher than expected, or numerous other error states the fridge can find itself in. Even running a diagnostic shows "everything is OK" when things are missing and not working. LG needs to fix the health status features on this fridge.
S**Y
Compressor Issues with LG Refrigerators
I had my fridge for less than 3 years and it stopped cooling. This is a known issue with LG and wish I was aware when I was in the market. I will never buy another one again.
Trustpilot
1 week ago
3 weeks ago