

🚀 Elevate your everyday with Xiaomi 12 Lite — where power meets style and speed meets clarity!
The Xiaomi 12 Lite Black features a powerful 108MP triple rear camera, a smooth 120Hz AMOLED display, and a long-lasting 4500mAh battery. Equipped with an efficient 2.4 GHz A-Series processor and 8GB RAM, it delivers fast performance and seamless multitasking. With unlocked 5G connectivity and a sleek, lightweight design, this smartphone is built for professionals who demand style, speed, and reliability in one compact package.
| ASIN | B0BCFY1QL5 |
| Aspect Ratio | 16:9 |
| Battery Average Life | 150 Hours |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 3600 Amp Hours |
| Best Sellers Rank | 175,450 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 1,480 in Computer Memory |
| Biometric Security Feature | Voice Recognition |
| Box Contents | User manual, cable or connector. |
| Brand | XIAOMI |
| Brand Name | XIAOMI |
| CPU model | A-Series |
| CPU speed | 2.4 GHz |
| Camera Description | Rear, 108 MP (Triple Camera) |
| Camera Flash Type | No Flash |
| Cellular Technology | 5G |
| Colour | Model specific |
| Compatible Devices | Standard |
| Connector Type | Standard |
| Customer Reviews | 4.2 out of 5 stars 138 Reviews |
| Digital Zoom | 7 MP |
| Display Pixel Density | 72 Pixels Per Inch (PPI) |
| Display Type | LCD |
| Effective Video Resolution | 108 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Frame Rate | 120 Hz |
| GPS Geotagging Functionality | GPS receiver |
| Headphones Jack | USB Type C |
| Human Interface Types | Touchscreen |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Xiaomi |
| Material Features | Lightweight construction and high quality camera materials |
| Maximum Display Resolution | 72 Pixels Per Inch |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Series | 12 |
| Model Year | 2022 |
| Network Connectivity Technology | USB |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 12 MIUI 13 |
| Operating system | Android 12 MIUI 13 |
| Optical Sensor Resolution | 20 MP |
| Phone Talk Time | 19.5 Hours |
| Processor Series | A-Series |
| Processor Speed | 2.4 GHz |
| Product Features | Safe |
| Product Warranty | 57 Year |
| RAM Memory Installed | 256 GB |
| RAM memory installed size | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Refresh Rate | 120 Hz |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.55 Inches |
| Shooting Modes | Automatic, Portrait, Landscape, Sport, Night, Panorama, Macro, Slow Motion Video, Custom |
| Sim Card Size | Nano |
| Specific Absorption Rate | 2 Watts per Kilogramme |
| Specific Uses For Product | Standard |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 4k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
B**R
Handy
Top Smartphone
E**O
Ok
Ok rispecchia le caratteristiche buona ricezione PS. Nuovo bisogna metterlo sotto carica per circa 15-20 minuti prima che il display dia segni di vita non è rotto non fate reso inutilmente
C**N
Great phone. Trusted seller
P**T
un bon du Mi8 à ce modèle !!! ATTENTION ANDROIDE 12 - ce modèle 8 Go Ram
fluidité, rapidité, interface très agréable ! l'écran est aussi fort plaisant et agréable, une sacrée différence avec mon Xiaomi 8 ! A ce prix, existe-t-il un concurrent?
G**A
Bom equipamento
O telemóvel em si é perfeito para meu uso , boa máquina em comparação com modelos atuais e mais caros , problema que o recebi com 0% de bateria, precisei dar carga , isto parece que a bateria perdeu um pouco de sua resistência de tempo , vamos ver com uso durante alguns meses , mas o celular é bom !
Trustpilot
2 weeks ago
5 days ago