

⌚ Elevate your wrist game, stay sharp, stay ahead.
The Noise Twist Go Round dial Smartwatch blends sophisticated metal design with cutting-edge tech, featuring a 1.39-inch vibrant display, Bluetooth calling, and IP68 water resistance. With over 100 customizable watch faces and sports modes, plus 24/7 heart rate and sleep tracking, it’s engineered for the dynamic millennial professional who values style, connectivity, and wellness in one sleek package.





| ASIN | B0CQ4JT6NT |
| Age Range Description | Youth |
| Band Color | Pink |
| Band Material Type | Silicone |
| Band Width | 22 Millimetres |
| Best Sellers Rank | #12 in Electronics ( See Top 100 in Electronics ) #1 in Smart Watches |
| Box Contents | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Brand Name | Noise |
| Case Material Type | Zinc Alloy + Plastic Case |
| Clasp Type | Tang Buckle |
| Closure Type | Tang Buckle |
| Colour | Rose Pink |
| Communication Feature | Bluetooth |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Touch control |
| Country of Origin | India |
| Customer Reviews | 4.0 out of 5 stars 52,014 Reviews |
| Display Type | TFT |
| GPS | No GPS |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 08906174621312 |
| Human Interface Input | Touchscreen |
| Importer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Item Dimensions | 5.7 x 9.2 x 9.4 Centimeters |
| Item Type Name | Smartwatch |
| Item Weight Unit of Measure | 0.05 Grams |
| Manufacturer | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132, Nexxbase Marketing Pvt. Ltd |
| Manufacturer Contact Information | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Metrics Measured | Optical Heart Rate Sensor, Accelerometer |
| Model Name | NoiseFit |
| Model Number | wrb-sw-twistgo-std-gld_pnk |
| Operating System | android |
| Packer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Product Features | Activity Tracker, Calorie Tracker, Heart Rate Monitor, Notifications, Oxymeter (SpO2) |
| Resolution | 454 x 454 |
| Screen Size Unit of Measure | 1.39 Inches |
| Shape | Round |
| Special Feature | Activity Tracker, Calorie Tracker, Heart Rate Monitor, Notifications, Oxymeter (SpO2) |
| Sport Type | Multi-Sports |
| Style Name | Twist Go |
| Supported Application | Alarm, Calendar, Email, Find My Phone, Messages |
| Target Audience | Men, Unisex Adults, Women |
| Unit Count | 1 Piece |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
| Warranty Type | 1 Year |
| Water Resistance Depth | 1 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
A**A
Good Watch
It is very high quality watch, It is having game also, It calculate accurately, It is lag free.
A**S
Good
Good watch. Charges quickly and stays for a day or 2. Loved the strap colour and the dial designs. Sometimes felt the step count not accurate compared to other brands. Overall a good watch for gifting in reasonable price
N**I
Ok
Wonderful watch i liked battery back up and function
H**L
Good product
Good product and value for money
P**R
Nice
This watch is very nice but the functioning is not well.
A**D
Smart Value.
The Noise Twist Go Round dial smartwatch is a great value choice for those seeking a budget smartwatch with Bluetooth calling, fitness tracking, and a stylish round design. It’s especially good if you’re a casual user, new to smartwatches, or prioritizing aesthetics with essential health features.
J**J
This is good looking watch .
This smart watch very use for me But Call facility is not available .
B**H
In this price overall Good product. Go it it check it out
Accuracy is 0 Charging very slow Looking beautiful But battery quality low Heart rate accuracy not satisfying Quality Average Durability not sure Sound quality ok Calling feature Cool😍
Trustpilot
3 days ago
3 weeks ago