














🧺 Elevate your laundry game with smart, speedy, and sustainable wash tech!
The Whirlpool 9 Kg Front Load Washing Machine combines cutting-edge Ozone Air Refresh and Inbuilt Heater technology with a 5 Star energy rating and 1400 RPM spin speed. Featuring 15 versatile wash programs and 6th Sense Soft Move technology, it delivers superior stain removal, fabric care, and faster drying for medium to large families. Its sleek stainless steel design and silent inverter motor make it a premium, eco-friendly choice for modern homes.





| ASIN | B0CVXB7K2J |
| Access Location | Front Load |
| Additional Features | 6th Sense Soft Move Technology, Baby Care Cycle, Inbuilt Heater, Inverter, Ozone Air Refresh Technology, Steam Wash Technology |
| Best Sellers Rank | #7,448 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #32 in Clothes Washing Machines |
| Brand | Whirlpool |
| Brand Name | Whirlpool |
| Capacity | 9 Kilograms |
| Colour | 9kg Grey |
| Controls Type | Touch |
| Country of Publication | India |
| Customer Reviews | 4.1 out of 5 stars 1,227 Reviews |
| Cycle Options | Baby Wear, Bedsheet, Cotton, Curtain, Daily Wash, Delicates, Drain, Rinse, Spin, Stain Care, Tub Clean, Wool |
| Display | LED |
| Finish Type | Stainless Steel |
| Finish Types | Stainless Steel |
| Human Interface Input | Dial |
| Included Components | Assembled Transport Bolts, Drain Hose, Liquid Detergent Separator, Transport Caps, User manual |
| Installation Type | Freestanding |
| Item Dimensions D x W x H | 60D x 64W x 85H Centimeters |
| Item Type Name | Fully Automatic Front_Loading |
| Item Weight | 71200 Grams |
| Laundry Appliance Drum Material | Stainless Steel |
| Manufacturer | WHIRLPOOL OF INDIA LTD, WHIRLPOOL OF INDIA LTD, PLOT NO. 40, SECTOR-44, GURUGRAM, HARYANA-122002, CUSTOMER CARE No. : 18002081800 (Toll free), EMAIL : [email protected], Whirlpool of India Pvt. Ltd. |
| Manufacturer Contact Information | WHIRLPOOL OF INDIA LTD, WHIRLPOOL OF INDIA LTD, PLOT NO. 40, SECTOR-44, GURUGRAM, HARYANA-122002, CUSTOMER CARE No. : 18002081800 (Toll free), EMAIL : [email protected] |
| Material Type | Stainless Steel |
| Max Rotational Speed | 1400 RPM |
| Model Name | WM |
| Number of Programs | 15 |
| Number of Standard Cycles | 15 |
| Operation Mode | Fully Automatic |
| Packer Contact Information | WHIRLPOOL OF INDIA LTD, WHIRLPOOL OF INDIA LTD, PLOT NO. 40, SECTOR-44, GURUGRAM, HARYANA-122002, CUSTOMER CARE No. : 18002081800 (Toll free), EMAIL : [email protected] |
| Product Dimensions | 60D x 64W x 85H Centimeters |
| Recommended Uses For Product | washing clothes |
| Special Feature | 6th Sense Soft Move Technology, Baby Care Cycle, Inbuilt Heater, Inverter, Ozone Air Refresh Technology, Steam Wash Technology Special Feature 6th Sense Soft Move Technology, Baby Care Cycle, Inbuilt Heater, Inverter, Ozone Air Refresh Technology, Steam Wash Technology See more |
| Unit Count | 1 Count |
| Warranty Description | 2 Years Comprehensive Warranty; 8 years additional warranty on Motor, (T&C Apply) | Contact Brand for queries/assistance @ [Telephone: 1800 208 1800 , WhatsApp: +919667427788 / & Email: [email protected] and provide product's model name and seller's details mentioned on your invoice. Brand's service center will allot you a convenient slot for the service. |
| Washer Dispenser Options | Detergent |
M**A
Whirlpool 7 Kg 5 Star
Product is very good,Smooth,Stable...Worth of buying,,,
P**K
Service good
Good product
V**Y
Best washing machine
This is the good working washing machine inThis price range Super Wash quality Best service Zero noice Over-all best value for money
G**M
Good Product, But Very Delayed Installation
The washing machine is really good and works perfectly .. I’m happy with the product quality and performance. However, I had to wait for 6 days for the installation, which was quite disappointing. The service team didn’t coordinate properly, and no one even contacted or guided me during the delay. The product deserves 5 stars, but the installation experience was very poor. Rating: ⭐⭐☆☆☆ (1/5 for service, 5/5 for product)
M**A
Product experince
It has been great experience with product ,easy to use and good quality product
D**)
Buy it. Value for money.
1. Good machine, works well. Now over 20 days.. 2. Good service by the company to start it. They call up and follow up well. Appreciate it. 3. Value for money with no compromise as compared with other brands. 4. BUY THE ROLLER STAND TO KEEP THE MACHINE ON IT. Its better and only for Rs 1500. The serviceman who comes sells it and suggests it. 5. BUY IT WITH NO HESITATION. RELIABLE PRODUCT. SAME AS SHOWN IN THE PICTURE.
A**R
Value for money
1. Quick wash should be 15mins instead of 30mins. 2. Overall it’s good machine for the price paid.
R**H
Nice one
Good and variantions liked self cleaning is too good
Trustpilot
2 months ago
2 weeks ago