











🔥 Dominate the game, own the room with ASUS TUF A17!
The ASUS TUF Gaming A17 (2023) is a robust 17.3-inch gaming laptop powered by an AMD Ryzen 9 7940HS processor and NVIDIA GeForce RTX 4050 GPU. It features a fast 144Hz FHD Adaptive-Sync display, 16GB DDR5 RAM, and a 1TB PCIe 4.0 SSD with upgrade options. Designed for sustained performance, it includes advanced cooling with 84-blade Arc Flow Fans and a MUX Switch with Advanced Optimus for optimized gaming and battery efficiency. Military-grade durability ensures reliability under extreme conditions, making it a top-tier choice for serious gamers and multitasking pros alike.





| Brand | ASUS | 
| Manufacturer | ASUS | 
| Series | FA707XU-EH94 | 
| Colour | Mecha Gray | 
| Form Factor | Clamshell | 
| Item Height | 10.39 Inches | 
| Item Width | 0.9 Inches | 
| Standing screen display size | 17.3 Inches | 
| Screen Resolution | 1920 x 1080 pixels | 
| Resolution | 1920 x 1080 Pixels | 
| Product Dimensions | 39.5 x 2.29 x 26.39 cm; 2.6 kg | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Item model number | FA707XU-EH94 | 
| Processor Brand | AMD | 
| Processor Type | Ryzen 9 | 
| Processor Speed | 5.2 GHz | 
| Processor Count | 8 | 
| RAM Size | 16 GB | 
| Memory Technology | DDR5 | 
| Computer Memory Type | DDR5 RAM | 
| Maximum Memory Supported | 16 GB | 
| Memory Clock Speed | 4800 MHz | 
| Hard Disk Description | SSD | 
| Hard Drive Interface | PCIE x 8 | 
| Hard Disk Rotational Speed | 7200 RPM | 
| Audio Details | internal | 
| Graphics Coprocessor | Nvidia | 
| Graphics Chipset Brand | NVIDIA | 
| Graphics Card Description | Dedicated | 
| Graphics RAM Type | DDR5 SDRAM | 
| Graphics Card Ram Size | 6 GB | 
| Graphics Card Interface | PCI Express | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 2 | 
| Number of HDMI Ports | 1 | 
| Voltage | 20 Volts | 
| Wattage | 240 Watts | 
| Optical Drive Type | No Drive | 
| Power Source | Battery Powered | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 90 Watt Hours | 
| Lithium Battery Weight | 0.3 Kilograms | 
| Number of Lithium Ion Cells | 4 | 
| Number of Lithium Metal Cells | 3 | 
| Included Components | FA707XU-EH94, Powercord & Adapter, User Guide | 
| Manufacturer | ASUS | 
| Item Weight | 2 kg 600 g | 
Trustpilot
1 day ago
2 days ago